<?xml version='1.0' encoding='UTF-8'?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Electronista | Gadgets for Geeks</title>
		<link>http://www.Electronista.com/</link>
		<description>Electronista is the leading source for news about Gadgets. It offers news, reviews, discussion, tips, troubleshooting, links, and reviews every day. The best place for Gadgets news Period.</description>
		<language>en-us</language>
		<pubDate>Thu, 23 May 2013 04:26:12 GMT</pubDate>
		<lastBuildDate>Thu, 23 May 2013 04:26:12 GMT</lastBuildDate>
		<ttl>2</ttl>
		<image>
			<title>Electronista | Gadgets for Geeks</title>
			<url>http://photos.macnn.com/logo-electronista.jpg</url>
			<link>http://www.Electronista.com/</link>
		</image>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.electronista.com/electronista/rss" type="application/rss+xml"/>
		<item>
			<title>Samsung ships 10 million Galaxy S4 handsets, launches new colors</title>
			<link>http://feeds.electronista.com/click.phdo?i=25045c3ae35b6f35fd3836150435c5d6</link>
			<pheedo:origLink>http://electronista.feedsportal.com/c/34342/f/626172/s/2c48cb34/l/0L0Selectronista0N0Carticles0C130C0A50C230Cgalaxy0Bs0Biii0Breached0B10A0Bmillion0Bshipped0B50A0Bdays0Bafter0Blaunch0C/story01.htm</pheedo:origLink>
			<description>&lt;img align='left' src='http://cdn1.macnn.com/article_images/article_thumbnail/1369282279_galaxys4-sm.jpg' border='0' width='176' height='120' /&gt;Samsung Electronics has announced that global channel sales of its Galaxy S4 has surpassed 10 million units shipped in less than one month after its commercial debut. Launched globally on April 27, the phone is estimated to be selling at a rate of four units per second. Shipments of the Galaxy S III reached the 10-million mark 50 days after its launch in 2012, while the Galaxy S II took five months and the Galaxy S seven months to reach the same milestone....&lt;img width='1' height='1' src='http://electronista.feedsportal.com/c/34342/f/626172/s/2c48cb34/mf.gif' border='0'/&gt;&lt;div class='mf-viral'&gt;&lt;table border='0'&gt;&lt;tr&gt;&lt;td valign='middle'&gt;&lt;a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fgalaxy.s.iii.reached.10.million.shipped.50.days.after.launch%2F&amp;t=Samsung+ships+10+million+Galaxy+S4+handsets%2C+launches+new+colors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/twitter.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fgalaxy.s.iii.reached.10.million.shipped.50.days.after.launch%2F&amp;t=Samsung+ships+10+million+Galaxy+S4+handsets%2C+launches+new+colors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/facebook.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fgalaxy.s.iii.reached.10.million.shipped.50.days.after.launch%2F&amp;t=Samsung+ships+10+million+Galaxy+S4+handsets%2C+launches+new+colors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fgalaxy.s.iii.reached.10.million.shipped.50.days.after.launch%2F&amp;t=Samsung+ships+10+million+Galaxy+S4+handsets%2C+launches+new+colors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fgalaxy.s.iii.reached.10.million.shipped.50.days.after.launch%2F&amp;t=Samsung+ships+10+million+Galaxy+S4+handsets%2C+launches+new+colors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/email.png" border="0" /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign='middle'&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://da.feedsportal.com/r/165665310370/u/0/f/626172/c/34342/s/2c48cb34/a2.htm"&gt;&lt;img src="http://da.feedsportal.com/r/165665310370/u/0/f/626172/c/34342/s/2c48cb34/a2.img" border="0"/&gt;&lt;/a&gt;&lt;img width="1" height="1" src="http://pi.feedsportal.com/r/165665310370/u/0/f/626172/c/34342/s/2c48cb34/a2t.img" border="0"/&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=25045c3ae35b6f35fd3836150435c5d6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=25045c3ae35b6f35fd3836150435c5d6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:dupdmqp&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 23 May 2013 05:11:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.electronista.com/articles/13/05/23/galaxy.s.iii.reached.10.million.shipped.50.days.after.launch/</guid>
		</item>
		<item>
			<title>AMD refreshes entire line, details Temash, Kabini, Richland processors</title>
			<link>http://feeds.electronista.com/click.phdo?i=b772faef2df8d0a587ba2d96074f4fda</link>
			<pheedo:origLink>http://electronista.feedsportal.com/c/34342/f/626172/s/2c48c800/l/0L0Selectronista0N0Carticles0C130C0A50C230Cnew0Bprocessors0Bdeliver0Blow0Btdp0Bincreased0Bgraphical0Bperformance0C/story01.htm</pheedo:origLink>
			<description>&lt;img align='left' src='http://cdn4.macnn.com/article_images/article_thumbnail/1369273918_amdrichland-sm.jpg' border='0' width='176' height='120' /&gt;AMD has provided solid details on its new processor lines for the future. The "Temash" APU chipset for "performance tablets" has been detailed, alongside mainstream computing line "Kabini" and elite performance level "Richland" processors, boasting up to 71 percent better graphics performance than the Intel Core i5, according to the manufacturer....&lt;img width='1' height='1' src='http://electronista.feedsportal.com/c/34342/f/626172/s/2c48c800/mf.gif' border='0'/&gt;&lt;div class='mf-viral'&gt;&lt;table border='0'&gt;&lt;tr&gt;&lt;td valign='middle'&gt;&lt;a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fnew.processors.deliver.low.tdp.increased.graphical.performance%2F&amp;t=AMD+refreshes+entire+line%2C+details+Temash%2C+Kabini%2C+Richland+processors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/twitter.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fnew.processors.deliver.low.tdp.increased.graphical.performance%2F&amp;t=AMD+refreshes+entire+line%2C+details+Temash%2C+Kabini%2C+Richland+processors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/facebook.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fnew.processors.deliver.low.tdp.increased.graphical.performance%2F&amp;t=AMD+refreshes+entire+line%2C+details+Temash%2C+Kabini%2C+Richland+processors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fnew.processors.deliver.low.tdp.increased.graphical.performance%2F&amp;t=AMD+refreshes+entire+line%2C+details+Temash%2C+Kabini%2C+Richland+processors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F23%2Fnew.processors.deliver.low.tdp.increased.graphical.performance%2F&amp;t=AMD+refreshes+entire+line%2C+details+Temash%2C+Kabini%2C+Richland+processors" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/email.png" border="0" /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign='middle'&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://da.feedsportal.com/r/165665310006/u/0/f/626172/c/34342/s/2c48c800/kg/342-363/a2.htm"&gt;&lt;img src="http://da.feedsportal.com/r/165665310006/u/0/f/626172/c/34342/s/2c48c800/kg/342-363/a2.img" border="0"/&gt;&lt;/a&gt;&lt;img width="1" height="1" src="http://pi.feedsportal.com/r/165665310006/u/0/f/626172/c/34342/s/2c48c800/kg/342-363/a2t.img" border="0"/&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b772faef2df8d0a587ba2d96074f4fda&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b772faef2df8d0a587ba2d96074f4fda&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:dupdmqp&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 23 May 2013 05:05:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.electronista.com/articles/13/05/23/new.processors.deliver.low.tdp.increased.graphical.performance/</guid>
		</item>
		<item>
			<title>Yelp fires back at critics claiming review manipulation by sales staff</title>
			<link>http://feeds.electronista.com/click.phdo?i=adfb2b7fbc55bde267249c6ceb01b628</link>
			<pheedo:origLink>http://electronista.feedsportal.com/c/34342/f/626172/s/2c481176/l/0L0Selectronista0N0Carticles0C130C0A50C220Cyelp0Bpoints0Bto0Bgoogle0Bsearch0Blawsuit0Bauditors0Bresults0Bto0Bdeny0Bclaims0C/story01.htm</pheedo:origLink>
			<description>&lt;img align='left' src='http://cdn4.macnn.com/article_images/article_thumbnail/1369277178_yelp-sm.jpg' border='0' width='176' height='120' /&gt;Crowdsourced review service Yelp has come under attack again over reports of business owners complaints that reviews are "too self-centered and not trustworthy" and that the company hides reviews to its own benefit. A blog post by Yelp's Vice President of Communications Vince Sollitto refutes the claims which have been reported to the media, and hopes to clear up the service's reputation....&lt;img width='1' height='1' src='http://electronista.feedsportal.com/c/34342/f/626172/s/2c481176/mf.gif' border='0'/&gt;&lt;div class='mf-viral'&gt;&lt;table border='0'&gt;&lt;tr&gt;&lt;td valign='middle'&gt;&lt;a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fyelp.points.to.google.search.lawsuit.auditors.results.to.deny.claims%2F&amp;t=Yelp+fires+back+at+critics+claiming+review+manipulation+by+sales+staff" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/twitter.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fyelp.points.to.google.search.lawsuit.auditors.results.to.deny.claims%2F&amp;t=Yelp+fires+back+at+critics+claiming+review+manipulation+by+sales+staff" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/facebook.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fyelp.points.to.google.search.lawsuit.auditors.results.to.deny.claims%2F&amp;t=Yelp+fires+back+at+critics+claiming+review+manipulation+by+sales+staff" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fyelp.points.to.google.search.lawsuit.auditors.results.to.deny.claims%2F&amp;t=Yelp+fires+back+at+critics+claiming+review+manipulation+by+sales+staff" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fyelp.points.to.google.search.lawsuit.auditors.results.to.deny.claims%2F&amp;t=Yelp+fires+back+at+critics+claiming+review+manipulation+by+sales+staff" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/email.png" border="0" /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign='middle'&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://da.feedsportal.com/r/165664757750/u/0/f/626172/c/34342/s/2c481176/a2.htm"&gt;&lt;img src="http://da.feedsportal.com/r/165664757750/u/0/f/626172/c/34342/s/2c481176/a2.img" border="0"/&gt;&lt;/a&gt;&lt;img width="1" height="1" src="http://pi.feedsportal.com/r/165664757750/u/0/f/626172/c/34342/s/2c481176/a2t.img" border="0"/&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=adfb2b7fbc55bde267249c6ceb01b628&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=adfb2b7fbc55bde267249c6ceb01b628&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:dupdmqp&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 23 May 2013 03:45:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.electronista.com/articles/13/05/22/yelp.points.to.google.search.lawsuit.auditors.results.to.deny.claims/</guid>
		</item>
		<item>
			<title>Google starts deprecating downloads for projects on Google Code</title>
			<link>http://feeds.electronista.com/click.phdo?i=47211ee2a3778c0c6a3a4d3654d16e7a</link>
			<pheedo:origLink>http://electronista.feedsportal.com/c/34342/f/626172/s/2c47caff/l/0L0Selectronista0N0Carticles0C130C0A50C220Ccompany0Bblames0Bincreasing0Bmisuse0C/story01.htm</pheedo:origLink>
			<description>&lt;img align='left' src='http://cdn2.macnn.com/article_images/article_thumbnail/1368658032_google-sm.jpg' border='0' width='176' height='120' /&gt;Google has announced plans to start deprecating most download options for projects hosted on Google Code. Beginning today, both existing and new projects without any downloads will lose the ability to create them. Existing projects that do have downloads will no longer be able to create additional ones as of January 15th. "All existing downloads in these projects will continue to be accessible for the foreseeable future," Google adds....&lt;img width='1' height='1' src='http://electronista.feedsportal.com/c/34342/f/626172/s/2c47caff/mf.gif' border='0'/&gt;&lt;div class='mf-viral'&gt;&lt;table border='0'&gt;&lt;tr&gt;&lt;td valign='middle'&gt;&lt;a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fcompany.blames.increasing.misuse%2F&amp;t=Google+starts+deprecating+downloads+for+projects+on+Google+Code" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/twitter.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fcompany.blames.increasing.misuse%2F&amp;t=Google+starts+deprecating+downloads+for+projects+on+Google+Code" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/facebook.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fcompany.blames.increasing.misuse%2F&amp;t=Google+starts+deprecating+downloads+for+projects+on+Google+Code" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fcompany.blames.increasing.misuse%2F&amp;t=Google+starts+deprecating+downloads+for+projects+on+Google+Code" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Fcompany.blames.increasing.misuse%2F&amp;t=Google+starts+deprecating+downloads+for+projects+on+Google+Code" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/email.png" border="0" /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign='middle'&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://da.feedsportal.com/r/165664330969/u/0/f/626172/c/34342/s/2c47caff/a2.htm"&gt;&lt;img src="http://da.feedsportal.com/r/165664330969/u/0/f/626172/c/34342/s/2c47caff/a2.img" border="0"/&gt;&lt;/a&gt;&lt;img width="1" height="1" src="http://pi.feedsportal.com/r/165664330969/u/0/f/626172/c/34342/s/2c47caff/a2t.img" border="0"/&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=47211ee2a3778c0c6a3a4d3654d16e7a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=47211ee2a3778c0c6a3a4d3654d16e7a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:dupdmqp&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 23 May 2013 02:08:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.electronista.com/articles/13/05/22/company.blames.increasing.misuse/</guid>
		</item>
		<item>
			<title>Congressional leaders remind ITC of standards-essential patents value</title>
			<link>http://feeds.electronista.com/click.phdo?i=55e7e346a481fae0dc37962108d30d05</link>
			<pheedo:origLink>http://electronista.feedsportal.com/c/34342/f/626172/s/2c475459/l/0L0Selectronista0N0Carticles0C130C0A50C220Camicus0Bcurae0Bletter0Bfiled0Bnotes0Bgovernment0Battention0Bitc0Bresponsibility0C/story01.htm</pheedo:origLink>
			<description>&lt;img align='left' src='http://cdn.macnn.com/article_images/article_thumbnail/1369266368_coblewatt-sm.jpg' border='0' width='176' height='120' /&gt;An an unusual show of solidarity, leaders of the US Congress intellectual property and antitrust subcommittees submitted a letter to the US International Trade Commission (ITC) reiterating the prior request that "the Commission carefully assess the substantial public interest considerations that exist with regards to this and other cases at the ITC in which SEPs are at issue."...&lt;img width='1' height='1' src='http://electronista.feedsportal.com/c/34342/f/626172/s/2c475459/mf.gif' border='0'/&gt;&lt;div class='mf-viral'&gt;&lt;table border='0'&gt;&lt;tr&gt;&lt;td valign='middle'&gt;&lt;a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Famicus.curae.letter.filed.notes.government.attention.itc.responsibility%2F&amp;t=Congressional+leaders+remind+ITC+of+standards-essential+patents+value" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/twitter.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Famicus.curae.letter.filed.notes.government.attention.itc.responsibility%2F&amp;t=Congressional+leaders+remind+ITC+of+standards-essential+patents+value" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/facebook.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Famicus.curae.letter.filed.notes.government.attention.itc.responsibility%2F&amp;t=Congressional+leaders+remind+ITC+of+standards-essential+patents+value" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Famicus.curae.letter.filed.notes.government.attention.itc.responsibility%2F&amp;t=Congressional+leaders+remind+ITC+of+standards-essential+patents+value" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.electronista.com%2Farticles%2F13%2F05%2F22%2Famicus.curae.letter.filed.notes.government.attention.itc.responsibility%2F&amp;t=Congressional+leaders+remind+ITC+of+standards-essential+patents+value" target="_blank"&gt;&lt;img src="http://res3.feedsportal.com/social/email.png" border="0" /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign='middle'&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://da.feedsportal.com/r/165664237052/u/0/f/626172/c/34342/s/2c475459/a2.htm"&gt;&lt;img src="http://da.feedsportal.com/r/165664237052/u/0/f/626172/c/34342/s/2c475459/a2.img" border="0"/&gt;&lt;/a&gt;&lt;img width="1" height="1" src="http://pi.feedsportal.com/r/165664237052/u/0/f/626172/c/34342/s/2c475459/a2t.img" border="0"/&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=55e7e346a481fae0dc37962108d30d05&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=55e7e346a481fae0dc37962108d30d05&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:dupdmqp&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 23 May 2013 00:47:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.electronista.com/articles/13/05/22/amicus.curae.letter.filed.notes.government.attention.itc.responsibility/</guid>
		</item>
		<item>
			<title>Casemaker OtterBox buys out rival LifeProof</title>
			<link>http://feeds.electronista.com/click.phdo?i=5b1cbc2ee89dcec1e20dd76c8f47554d</link>
			<pheedo:origLink>http://electronista.feedsportal.com/c/34342/f/626172/s/2c46e3fc/l/0L0Selectronista0N0Carticles0C130C0A50C220Cfate0Bof0Blifeproof0Bcases0Bunknown0C/story01.htm</pheedo:origLink>
